Model No.︰WDWD
Brand Name︰Wanda
Country of Origin︰China
Unit Price︰-
Minimum Order︰10000 pc
P/N
|
Clamping Range | Band
Width (mm) |
Band
Thickness (mm) |
Fits Hose
I.D. |
||||
English(in) | Metric(mm) | |||||||
Min
Dia |
Max
Dia |
Min
Dia |
Max
Dia |
Min. | Max. | |||
HC-006 | 3/8 | 7/8 | 10 | 22 | 12.7 | 0.60 | 5/16 | 3/8 |
HC-008 | 7/16 | 1 | 11 | 25 | 12.7 | 0.60 | 5/16 | 1/2 |
HC-010 | 1/2 | 1 1/16 | 13 | 27 | 12.7 | 0.60 | 3/8 | 5/8 |
HC-012 | 1/2 | 1 1/4 | 13 | 32 | 12.7 | 0.60 | 3/8 | 3/4 |
HC-016 | 1 1/16 | 1 1/2 | 18 | 38 | 12.7 | 0.60 | 3/4 | 7/8 |
HC-020 | 3/4 | 1 3/4 | 19 | 44 | 12.7 | 0.60 | 3/4 | 1 1/8 |
HC-024 | 1 1/16 | 2 | 27 | 51 | 12.7 | 0.60 | 7/8 | 1 3/8 |
HC-028 | 1 5/16 | 2 1/4 | 33 | 57 | 12.7 | 0.60 | 1 5/16 | 1 5/8 |
HC-032 | 1 9/16 | 2 1/2 | 40 | 64 | 12.7 | 0.60 | 1 9/16 | 1 7/8 |
HC-036 | 1 13/16 | 2 3/4 | 46 | 70 | 12.7 | 0.60 | 1 13/16 | 2 |
HC-040 | 2 1/16 | 3 | 52 | 76 | 12.7 | 0.60 | 2 1/16 | 2 1/4 |
HC-044 | 2 5/16 | 3 1/4 | 59 | 82 | 12.7 | 0.60 | 2 5/16 | 2 1/2 |
HC-048 | 2 9/16 | 3 1/2 | 65 | 89 | 12.7 | 0.60 | 2 9/16 | 2 3/4 |
HC-052 | 2 13/16 | 3 3/4 | 72 | 95 | 12.7 | 0.60 | 2 13/16 | 3 |
HC-056 | 3 1/16 | 4 | 78 | 101 | 12.7 | 0.60 | 3 1/16 | 3 1/2 |
HC-060 | 3 5/16 | 4 1/4 | 84 | 108 | 12.7 | 0.60 | 3 5/16 | 3 3/4 |
HC-064 | 2 1/2 | 4 1/2 | 64 | 114 | 12.7 | 0.60 | 2 1/2 | 4 |
HC-072 | 3 | 5 | 76 | 127 | 12.7 | 0.60 | 3 | 4 1/2 |
HC-080 | 2 1/2 | 5 1/2 | 64 | 140 | 12.7 | 0.60 | 2 1/2 | 5 |
HC-088 | 4 | 6 | 102 | 152 | 12.7 | 0.60 | 4 | 5 1/2 |
HC-096 | 4 1/2 | 6 1/2 | 114 | 165 | 12.7 | 0.60 | 4 1/2 | 6 |
HC-104 | 5 | 7 | 127 | 178 | 12.7 | 0.60 | 5 | 6 1/2 |
HC-128 | 6 1/2 | 8 1/2 | 165 | 216 | 12.7 | 0.60 | 6 1/2 | 8 |
HC-152 | 2 | 10 | 51 | 254 | 12.7 | 0.60 | 2 | 9 1/2 |
HC-188 | 2 1/16 | 12 1/4 | 52 | 311 | 12.7 | 0.60 | 2 1/16 | 11 3/4 |
HC-200 | 11 | 13 | 280 | 330 | 12.7 | 0.60 | 11 | 12 1/2 |
HC-212 | 11 3/4 | 13 3/4 | 298 | 349 | 12.7 | 0.60 | 11 3/4 | 13 |
HC-224 | 12 1/2 | 14 1/2 | 318 | 368 | 12.7 | 0.60 | 12 1/2 | 14 |
HC-248 | 1 3/4 | 16 | 44 | 406 | 12.7 | 0.60 | 1 3/4 | 15 1/2 |
HC-270 | 15 3/8 | 17 3/8 | 391 | 441 | 12.7 | 0.60 | 15 3/8 | 16 3/4 |
HC-312 | 18 | 20 | 457 | 508 | 12.7 | 0.60 | 18 | 19 1/2 |
HC-332 | 19 1/8 | 21 1/4 | 486 | 540 | 12.7 | 0.60 | 19 1/8 | 20 3/4 |
HC-390 | 22 7/8 | 24 7/8 | 581 | 632 | 12.7 | 0.60 | 22 7/8 | 24 |
Price Terms︰ FOB Ningbo
Payment Terms︰ TT
Packing︰ PP bag, Master Carton
Lead Time︰ 45 days